<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Rigatuso</title>
	<atom:link href="http://www.rigatuso.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rigatuso.com</link>
	<description>Social Media, Music, Theories of everything</description>
	<lastBuildDate>Wed, 16 May 2012 05:05:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where does Big Data come from?</title>
		<link>http://www.rigatuso.com/where-does-big-data-come-from/</link>
		<comments>http://www.rigatuso.com/where-does-big-data-come-from/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:41:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Global Structure]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.rigatuso.com/?p=1001</guid>
		<description><![CDATA[Searching for all green technical images, I found this one. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Some of the many sources for online data collection going on every second, 24/7, every day: Surfed several websites gathering info for a presentation – My connectivity provider (Sprint) and Google added more info about me [...]]]></description>
			<content:encoded><![CDATA[<p>Searching for all green technical images, I found this one.</p>
<div id="attachment_1002" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rigatuso.com/wp-content/uploads/2012/02/binary_data.jpg"><img class="size-medium wp-image-1002" title="Big Structure from Big Data " src="http://www.rigatuso.com/wp-content/uploads/2012/02/binary_data-300x225.jpg" alt="Where does big data come from?" width="300" height="225" /></a><p class="wp-caption-text">How are they getting all this data?</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Some of the many sources for online data collection going on every second, 24/7, every day:</p>
<ol>
<li>Surfed several websites gathering info for a presentation – My connectivity provider (Sprint) and Google added more info about me inside their already significant repositories</li>
<li>Paid a few bills online – Credit card companies not only have my original transactions and buying habits but now they know my payment tendencies as well</li>
<li>Downloaded a movie from iTunes for my trip – Apple adds this to the profile I have been populating for almost a decade</li>
<li>Called my wife from my mobile phone to her car phone – Sprint and OnStar just got some more info about usage time and calling locations</li>
<li>Printed boarding passes for a flight – Southwest knows where I have been, where I’m going and my general flight patterns.</li>
<li>Drove to the airport – Sprint knows roughly the path I took from Home to the airport via my mobile phone switching between cell towers.</li>
<li>Browsed email and some apps on my iPad – Apple and who knows what app developers just gathered access and some location data</li>
<li>Landed in Los Angeles, El Paso &amp; Dallas – Phone turned on at every stop and has tracked some level of information on my location and calls.</li>
<li>Got into rented car and drove to meeting site – Hertz captures the location, type of car, duration etc. Plus Sprint knows roughly where I’m at too.</li>
<li>Checked into room and had dinner – The hotel and credit card companies have that covered and logged.</li>
<li>Browsed a few websites, email and writing an article – The hotel network and connectivity provider logged everyone of them, I promise.Read more here
<p>http://www.tjcrawford.com/2012/02/17/big-data-is-everyday-data/</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.rigatuso.com/where-does-big-data-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Conversion Chart &amp; Functional Relevance</title>
		<link>http://www.rigatuso.com/big-data-conversion-chart/</link>
		<comments>http://www.rigatuso.com/big-data-conversion-chart/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:09:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Knowledge Factor]]></category>
		<category><![CDATA[Strategy Metrics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data size]]></category>
		<category><![CDATA[petabyte]]></category>

		<guid isPermaLink="false">http://www.rigatuso.com/?p=992</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; My favorite quotes from this post are: &#8220;Data has no inherent value. To be useful, data must flow to agents who will ultimately process, analyze, and synthesize it to produce information that drives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rigatuso.com/wp-content/uploads/2012/02/Petabyte-Big-Data-screen-shot-2012-01-15-at-7-16-26-pm.png"><img class="alignleft size-full wp-image-993" title="Petabyte Big Data Conversion Chart Metrics" src="http://www.rigatuso.com/wp-content/uploads/2012/02/Petabyte-Big-Data-screen-shot-2012-01-15-at-7-16-26-pm.png" alt="A Petabyte is a lot of data, not a generic bite from your pets" width="375" height="663" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>My favorite quotes from this post are:</p>
<p>&#8220;Data has no inherent value. To be useful, data must flow to agents who will ultimately process, analyze, and synthesize it to produce information that drives decisions. The recent conversation in DoD has focused on what is referred to as the “big data problem,” that is, since we don’t know what’s important in the data being collected, everything must be saved. But this is much harder than it sounds.&#8221;</p>
<p>&#8220;Data is not important. It’s the information that can be gleaned from the data that matters. The old data paradigm emphasizes precision: save only what you consider to be relevant at the time the data is collected. This approach works only so long as you are dealing with a more or less static context where “relevance” can be readily established.&#8221;</p>
<p>Relevance is not an attribute. It&#8217;s a relationship, or a complex mapping that has sources, targets, and attribute values on the link. Consider this abstract function:</p>
<p>Relevance = F(source, content, context; me, my role, my situation, my company; the environment and set of competitors and space of potential actions).</p>
<p>Because of these considerations, you can see why relevance is elusive and non-comparable across markets, uses, and situations. THerefore aggregate sums and statistics on relevance are even more problematic.</p>
<p>Source: http://edgefighter.com/2012/01/16/choke-points-in-the-data-supply-chain/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rigatuso.com/big-data-conversion-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic example: changing metric increases usability</title>
		<link>http://www.rigatuso.com/infographic-example-changing-metric-increases-usability/</link>
		<comments>http://www.rigatuso.com/infographic-example-changing-metric-increases-usability/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:39:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rigatuso.com/?p=990</guid>
		<description><![CDATA[If you sacrifice geographic accuracy, for connective symmetry, you get a different way of looking at highway maps in the USA. In fact, they make more sense, and you get faster decisions. Sure, in some cases you need local geographic accuracy (distance metric works at local scale), but sometimes you do not. CLICK HERE, and [...]]]></description>
			<content:encoded><![CDATA[<p>If you sacrifice geographic accuracy, for connective symmetry, you get a different way of looking at highway maps in the USA.  In fact, they make more sense, and you get faster decisions.  Sure, in some cases you need local geographic accuracy (distance metric works at local scale), but sometimes you do not.</p>
<p><a href="http://www.fastcodesign.com/1669003/ingenious-infographic-us-highways-mapped-like-a-subway-system" title="Highway map with change in properties gives different viewing advantages" target="_blank">CLICK HERE, and then click to zoom inside map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rigatuso.com/infographic-example-changing-metric-increases-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do CMO&#8217;s really want?</title>
		<link>http://www.rigatuso.com/what-do-cmos-really-want/</link>
		<comments>http://www.rigatuso.com/what-do-cmos-really-want/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:19:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rigatuso.com/?p=984</guid>
		<description><![CDATA[Infographic from the HornGroup.com PR firm]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rigatuso.com/wp-content/uploads/2012/02/CMO_Challenge_Infographic.png"><img src="http://www.rigatuso.com/wp-content/uploads/2012/02/CMO_Challenge_Infographic-602x1024.png" alt="" title="CMO_Challenge_Infographic" width="602" height="1024" class="alignleft size-large wp-image-985" /></a></p>
<p>Infographic from the HornGroup.com PR firm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rigatuso.com/what-do-cmos-really-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Rauschenberg on Wikipaintings for Art in Action</title>
		<link>http://www.rigatuso.com/robert-rauschenberg-on-wikipaintings-for-art-in-action/</link>
		<comments>http://www.rigatuso.com/robert-rauschenberg-on-wikipaintings-for-art-in-action/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:24:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rigatuso.com/?p=965</guid>
		<description><![CDATA[This is a great website that has artists&#8217; works with categories of art periods and techniques to allow you to see more detail of how artists contributed to genres. WikiPaintings Click Here &#160; Intro in classroom (15 min) Show off you 3 selected images (or text) that you brought in. Hand in your single sheet [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great website that has artists&#8217; works with categories of art periods and techniques to allow you to see more detail of how artists contributed to genres.</p>
<p><a title="Robert Rauschenberg, artist quotes + biography; combines art |" href="http://www.wikipaintings.org/en/robert-rauschenberg" target="_blank">WikiPaintings Click Here</a></p>
<p>&nbsp;</p>
<p><strong>Intro in classroom (15 min)</strong></p>
<ol>
<li>Show off you 3 selected images (or text) that you brought in.</li>
<li>Hand in your single sheet of paper from the homework assignment (with names)</li>
<li>Select a few students: &#8220;It comes to my mind as X&#8221;</li>
<li>Select a few students:  Why did you choose those images?</li>
<li>Show of hands: How many of you selected images of <strong>people</strong>? why?</li>
<li>How would you describe the relationship between those images?</li>
<li>How do you feel about the &#8220;coherence&#8221; between them?</li>
</ol>
<div><strong>Create your masterpiece (30 min)</strong></div>
<div><strong>Closing Discussion (15 min)</strong></div>
<div>
<ol>
<li>What did you notice about your image selection vs. rest of class?</li>
<li>Why did you choose the painting style you did, on top of your images?</li>
<li>What is the different between your point of view on society&#8217;s on your topic?</li>
<li>Is it as &#8216;expected&#8217; or unusual or controversial?  Why?</li>
<li>People are so distracted with so many things, why would they stop to look at your work?</li>
<li>Do you think it &#8220;pushed further&#8221; in the direction you intended?</li>
<li>If you had to do it all over again, what images would you choose and why?</li>
<li>Who&#8217;s painting in the room do you admire most? Why?</li>
<li>What can you learn from looking at it?</li>
<li>Of all these ideas on the lesson, which are most important to you?</li>
<li>How can you apply those ideas to other endeavors, other classes?</li>
</ol>
</div>
<div>Rauscheberg &#8220;Combines&#8221; are like our Web 2.0 &#8220;Mashups&#8221; of today. We mix different graphic design elements, different data sources,</div>
<div>and different user interface elements to make new &#8220;fun&#8221; destination sites or useful online tools or games.   Some cool examples:</div>
<div>
<ol>
<li><a href="http://trendsmap.com/">http://trendsmap.com/</a></li>
<li><a href="http://www.liveplasma.com/">http://www.liveplasma.com/</a></li>
<li><a href="http://pinterest.com/">http://pinterest.com/</a></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rigatuso.com/robert-rauschenberg-on-wikipaintings-for-art-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic Social media cheat sheet for small businesses</title>
		<link>http://www.rigatuso.com/infographic-social-media-cheat-sheet-for-small-businesses/</link>
		<comments>http://www.rigatuso.com/infographic-social-media-cheat-sheet-for-small-businesses/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:32:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rigatuso.com/?p=959</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://visual.ly/small-business-social-media-cheat-sheet" target="_blank">
<div class="visually_embed" data-category="Social Media">
<p><img class="visually_embed_infographic alignleft" src="http://visually.visually.netdna-cdn.com/TheSmallBusinessSocialMediaCheatSheet_4f34216404411_w587.png" alt="" width="528" height="1580" /></p>
<p><script type="text/javascript" src="http://visual.ly/embeder/embed.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
</div>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rigatuso.com/infographic-social-media-cheat-sheet-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Side of the Moon Video from NASA</title>
		<link>http://www.rigatuso.com/dark-side-of-the-moon-video-from-nasa/</link>
		<comments>http://www.rigatuso.com/dark-side-of-the-moon-video-from-nasa/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:17:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Best Videos]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Top Ten]]></category>

		<guid isPermaLink="false">http://www.rigatuso.com/?p=953</guid>
		<description><![CDATA[Here it is, yes we know you have been waiting. Unlike other publishers, we did not insert an interstitial advertisement in the original video.]]></description>
			<content:encoded><![CDATA[<p>Here it is, yes we know you have been waiting.</p>
<p>Unlike other publishers, we did not insert an interstitial advertisement in the original video.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/h6jAvwRHcQQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rigatuso.com/dark-side-of-the-moon-video-from-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Post Social Content? Infographic</title>
		<link>http://www.rigatuso.com/when-to-post-social-content-infographic/</link>
		<comments>http://www.rigatuso.com/when-to-post-social-content-infographic/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:18:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[posting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://www.rigatuso.com/?p=947</guid>
		<description><![CDATA[Nicely done, Argyle Social:]]></description>
			<content:encoded><![CDATA[<p>Nicely done, Argyle Social:</p>
<p><a href="http://argylesocial.com/infographics/social-timing-insights-infographic" title="Social Timing Insights Infographic"><img src="http://argylesocial.com/wp-content/uploads/2011/11/ArgyleSocial_socialtiminginsights.jpg" alt=" » Social Timing Insights Infographic | Argyle Social is on a mission to help marketers drive meaningful business outcomes through social media marketing.  Hundreds of small- and mid-sized businesses rely on our platform to power marketing campaigns on Twitter, Facebook, and LinkedIn." /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rigatuso.com/when-to-post-social-content-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing and co-creation</title>
		<link>http://www.rigatuso.com/crowdsourcing-and-co-creation/</link>
		<comments>http://www.rigatuso.com/crowdsourcing-and-co-creation/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:17:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge Factor]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Quantum Marketing]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[co-development]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.rigatuso.com/?p=941</guid>
		<description><![CDATA[This is nice graphic that explains some relationship across co-creation and crowdsourcing. Interestingly, the social media notion of UGC (user generated content) could be labeled &#8220;crowd generated content&#8221; and find its way into this umbrella. Co-creation is a great way to develop mutually beneficial relationships between brands and consumers. Engaging in consumer co-creation establishes an [...]]]></description>
			<content:encoded><![CDATA[<p>This is nice graphic that explains some relationship across co-creation and crowdsourcing. Interestingly, the social media notion of UGC (user generated content) could be labeled &#8220;crowd generated content&#8221; and find its way into this umbrella. Co-creation is a great way to develop mutually beneficial relationships between brands and consumers. Engaging in consumer co-creation establishes an ecosystem that encourages interaction. Through these interactions, businesses are able to gain valuable insights, of which can be applied to various aspects of the business- be it for product development, marketing or communication strategies (Source: <a href="http://en.eyeka.net/">http://en.eyeka.net</a>)</p>
<p>&nbsp;</p>
<p>Infographic source: <a href="http://dailycrowdsource.com/intl/crowdsourcing-taxonomy/">http://dailycrowdsource.com/intl/crowdsourcing-taxonomy/</a></p>
<p>&nbsp;</p>
<div id="attachment_940" class="wp-caption alignleft" style="width: 463px"><a href="http://www.rigatuso.com/wp-content/uploads/2012/01/Crowdsourcing-Umbrella-infographic.jpg"><img class="size-full wp-image-940  " title="Crowdsourcing Umbrella infographic" src="http://www.rigatuso.com/wp-content/uploads/2012/01/Crowdsourcing-Umbrella-infographic.jpg" alt="Crowdsourcing Umbrella infographic" width="453" height="281" /></a><p class="wp-caption-text">Crowdsourcing Umbrella infographic</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rigatuso.com/crowdsourcing-and-co-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Operators and Training [Infographic]</title>
		<link>http://www.rigatuso.com/google-search-operators-and-training-infographic/</link>
		<comments>http://www.rigatuso.com/google-search-operators-and-training-infographic/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:51:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rigatuso.com/?p=936</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 490px"><a href="http://mashable.com/2011/11/24/google-search-infographic/"><img class=" " title="Google Search operators training" src="http://8.mshcdn.com/wp-content/uploads/2011/11/google-search-infographic.gif" alt="Google Search for student research" width="480" height="5309" /></a><p class="wp-caption-text">Google Search for student research</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rigatuso.com/google-search-operators-and-training-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

